Wiki Database
Grow a Garden 2 Gears
Browse all 28 gear items with local images, prices, uses, shop stock, restock chances, and availability.
26 gear items · 20 Gear Shop · 4 Special Gear · 2 Unobtainable
| Image | Name | Category | Rarity | Sheckles | Robux | Use | Stock | Restock Chance | Obtainable |
|---|---|---|---|---|---|---|---|---|---|
![]() | Common Sprinkler | Gear Shop | Common | 3,000 | 7 | Provides a gardening enhancement. | 1–2 | 50% | Yes |
![]() | Common Watering Can | Gear Shop | Common | 2,000 | 7 | Provides a gardening enhancement. | 2–5 | 90% | Yes |
![]() | Sign | Gear Shop | Common | 4,000 | 49 | Allows you to display messages on a sign. | 1 (one-time) | Always available | Yes |
![]() | Uncommon Sprinkler | Gear Shop | Uncommon | 10,000 | 25 | Provides a gardening enhancement. | 1–2 | 35% | Yes |
![]() | Rare Sprinkler | Gear Shop | Rare | 80,000 | 49 | Provides a gardening enhancement. | 1–2 | 25% | Yes |
![]() | Trowel | Gear Shop | Rare | 1,000 | 30 | Move crops in your garden. | 2–3 | 28% | Yes |
![]() | Jump Mushroom | Gear Shop | Rare | 1,800 | 32 | Increases jump height temporarily. | 1–4 | 24% | Yes |
![]() | Speed Mushroom | Gear Shop | Rare | 1,500 | 32 | Increases speed temporarily. | 1–5 | 22% | Yes |
![]() | Lantern | Gear Shop | Rare | 12,000 | 99 | Light source. Improves visibility during the night. | 1 (one-time) | ~80% | Yes |
![]() | Shrink Mushroom | Gear Shop | Epic | 10,000 | 70 | Shrinks the player temporarily. | 1–3 | 10% | Yes |
![]() | Supersize Mushroom | Gear Shop | Epic | 4,500 | 70 | Grows the player temporarily. | 1–3 | 10% | Yes |
![]() | Gnome | Gear Shop | Epic | 100,000 | 95 | Protects your crops. | 2–5 | 8% | Yes |
![]() | Flashbang | Gear Shop | Epic | 20,000 | 67 | Thrown at players to blind them. | 4–7 | 7% | Yes |
![]() | Basic Pot | Gear Shop | Epic | 300,000 | 179 | An empty pot for planting crops. | 1–3 | 7% | Yes |
![]() | Legendary Sprinkler | Gear Shop | Legendary | 1,200,000 | 220 | Provides a gardening enhancement. | 1–2 | 4% | Yes |
![]() | Teleporter | Gear Shop | Legendary | 60,000 | 260 | Teleports your character forward. | 1–3 | 3% | Yes |
![]() | Invisibility Mushroom | Gear Shop | Legendary | 30,000 | 240 | Makes the player invisible temporarily. | 1–2 | 4% | Yes |
![]() | Wheelbarrow | Gear Shop | Legendary | 500,000 | 129 | Allows you to move around others. | 1 (one-time) | Always available | Yes |
![]() | Player Magnet | Gear Shop | Mythic | 7,000,000 | 1,149 | Pulls nearby players toward you for 10 seconds. | 1 (Equippable Gear) | 100% | Yes |
![]() | Strawberry Sniper | Gear Shop | Mythic | 13,000,000 | 1,349 | Fires strawberry projectiles that knock players backward. | 1 (Equippable Gear) | 100% | Yes |
![]() | Super Sprinkler | Gear Shop | Super | 3,000,000 | 399 | Provides a gardening enhancement. | 1–2 | 1.2% | Yes |
![]() | Super Watering Can | Gear Shop | Super | 1,000,000 | 340 | Increases growth speed of crops by 300x temporarily and can restore decayed crops. | 1–2 | 2% | Yes |
![]() | Power Hose | Special Gear | — | — | 299 | Spray people from distance. | — | — | Yes |
![]() | Freeze Ray | Special Gear | — | — | 749 | Freezes players. | — | — | Yes |
![]() | Rainbow Carpet | Special Gear | — | — | 599 | Lets you fly around the map. | — | — | Yes |
![]() | Vine Wrapper | Special Gear | — | — | 499 | Wrap players in vine. | — | — | Yes |
![]() | Rake | Unobtainable | — | — | 65 | Protect your crops. | Unknown | — | No |
![]() | Crowbar | Unobtainable | — | — | 85 | Hits players and forces open other players' garden doors. | Unknown | — | No |
![]() | Grappling Hook | Unobtainable | Mythic | — | Off sale | Fires a hook and reels the player toward the target for fast traversal. | Off sale | — | No |
A dash means the source page does not provide a value for that field. Gear information was last checked on July 1, 2026.


























