Wiki Database
Grow a Garden 2 Mutations
Track mutation categories, trigger notes, and source-backed updates. Probability values are marked carefully when they are not verified.
| Name | Appearance | Category | Multiplier | Fruit Chance | Plant Chance | Growth? | Detail |
|---|---|---|---|---|---|---|---|
| Gold | ![]() | Standard | 10x | 1% (1/100) | 0.1% (1/1,000) | Yes | Planting a Gold Seed. Random chance during standard gameplay or during a Goldmoon night event. |
| Rainbow | ![]() | Standard | 30x | 3% (3/100) | 0.3% (3/1,000) | Yes | Planting a Rainbow Seed. Random chance during standard gameplay or Rainbow Weather. |
| Bloodlit | ![]() | Environmental | 10x | 1% (1/100) | N/A | No | Occurs randomly on crops during a Bloodmoon night event. |
| Electric | ![]() | Environmental | 25x | 3% (3/100) | N/A | No | Occurs when lightning strikes active crops during a Lightning Storm. |
| Starstruck | ![]() | Environmental | 50x | 1% (1/100) | N/A | No | Occurs randomly during a Starfall event. |
| Secret | Pending | Unreleased | TBA | 1% (1/100) | 0.1% (1/1,000) | Yes | Controlled by the client-side mutation managers under a specialized tag. Features custom visual effects and a dynamic, frame-by-frame pulsing grayscale animation. |
| Solarflare | Pending | Unreleased | 5x | 1% (1/100) | 0.1% (1/1,000) | Yes | Currently unreleased. Obtainment method TBA. |
| Pizza | Pending | Unreleased | 5x | 1% (1/100) | N/A | No | Currently unreleased. Randomly recolors crop segments into pizza components based on height: crust, sauce, cheese, and toppings. Intended for a future event. |
| Chained | Pending | Unreleased | 8x | 1% (1/100) | N/A | No | Currently unreleased. Intended to be tied to a future "Chained Moon" event. Wraps the plant in physical chain models. |




