Wiki Database
Grow a Garden 2 Weather
Verified weather events with durations, effects, visual cues, and moon-event notes.
| Name | Image | Category | Duration | Effect | Visual | Notes | Detail |
|---|---|---|---|---|---|---|---|
| Rain | ![]() | Normal Weather | 5 minutes | All plants grow 2x faster and plants are revived. | The sky turns blue and white while water drops fall. | None | Rainy sky with water drops falling across the map. |
| Lightning | ![]() | Normal Weather | 5 minutes | Can apply the Electric mutation. | Grey ambient lighting with lightning strikes on the map. | None | Lightning strikes can hit the map during the storm. |
| Rainbow | ![]() | Normal Weather | 5 minutes | Increases the chance of the Rainbow mutation and temporarily gives each player a Rainbow Carpet. | Brighter sky with stronger color saturation. | None | Rainbow weather increases rainbow-related mutation activity. |
| Snowfall | ![]() | Normal Weather | 2 minutes 30 seconds | Can apply the Frozen mutation to random crops. | The ground turns white with a cold blue ambience, and ice beams strike the ground. | None | Snowfall targets random crops with freezing effects. |
| Starfall | ![]() | Normal Weather | 2 minutes | Can apply the Starstruck mutation to random crops. | Purple-blue sky with stars and meteors falling. | None | Starfall sends stars and meteors down across the map. |
| Aurora | Pending | Normal Weather | 2 minutes | Can apply the Aurora mutation to random crops. | Clouds turn cyan with a soft blue and pink ambient glow. | None | A rare weather event with cyan clouds and a soft blue-pink glow. |
| Sunburst | Pending | Normal Weather | 5 minutes | Can apply the Ignited mutation to random crops. | Warm orange-yellow sky with a large sun visible at the center of the map. | None | A warm orange-yellow weather event with a large sun at the center of the map. |
| Eclipse | Pending | Normal Weather | Pending | Can apply the Eclipsed mutation to random crops. | The sky darkens to a violet-blue while beams of light strike the ground. | None | A daytime weather event that darkens the sky around an eclipse. |
| High Tide | Pending | Event Weather | 10 minutes at the start of each hour | Can apply the Tidal mutation to fruit during the active window. | Water rises across the event area while High Tide Harvest submissions are open. | None | Summer event weather that runs alongside the hourly High Tide Harvest window. |
| Blood Moon | ![]() | Night Only / Moon Weather | 2 minutes | Applies the Bloodlit mutation. | Dark red sky with a blood moon and laser beams striking the ground. | None | A moon weather event that changes the night to a blood-red state. |
| Gold Moon | ![]() | Night Only / Moon Weather | 2 minutes | Randomly spawns golden seeds and can give players the Midas effect, making the first stolen item golden. | Golden sky and golden moon with gold meteors falling. | Golden seeds do not spawn in private servers unless there are at least 2 active players. | A moon weather event focused on golden seeds and the Midas effect. |
| Rainbow Moon | ![]() | Night Only / Moon Weather | 2 minutes | Randomly spawns rainbow seeds and can give players the Star-Powered effect, making the first stolen item rainbow. | Rainbow ambience with a rainbow moon, beams, and rainbow meteors. | Rainbow seeds do not spawn in private servers unless there are at least 2 active players. | A moon weather event focused on rainbow seeds and the Star-Powered effect. |
| Mega Moon | Pending | Night Only / Moon Weather | 2 minutes | Randomly spawns Mega Seeds that players can collect during the event window. | Dark blue-purple sky with a growing moon, stars, and ground shaking. | Mega Seeds are map pickups during Mega Moon, not normal Seed Shop stock. | A rare night moon event that spawns Mega Seeds around the map. |







